id: | sj-desktop | ||||||||||||
description: | Desktop Computer | ||||||||||||
product: | System Product Name | ||||||||||||
vendor: | System manufacturer | ||||||||||||
version: | System Version | ||||||||||||
serial: | System Serial Number | ||||||||||||
width: | 32 bits | ||||||||||||
capabilities: | smbios-2.6 dmi-2.6 smp-1.4 smp | ||||||||||||
configuration: |
|
id: | core |
description: | Motherboard |
product: | P7H55-M |
vendor: | ASUSTeK Computer INC. |
physical id: | 0 |
version: | Rev X.0x |
serial: | 105617810002224 |
slot: | To Be Filled By O.E.M. |
id: | firmware |
description: | BIOS |
vendor: | American Megatrends Inc. |
physical id: | 0 |
version: | 0503 (04/08/2010) |
size: | 64KiB |
capacity: | 8128KiB |
capabilities: | isa pci pnp apm upgrade shadowing escd cdboot bootselect socketedrom edd int13floppy1200 int13floppy720 int13floppy2880 int5printscreen int9keyboard int14serial int17printer int10video acpi usb ls120boot zipboot biosbootspecification |
id: | cpu:0 | |||
description: | CPU | |||
product: | Intel(R) Core(TM) i5 CPU 650 @ 3.20GHz | |||
vendor: | Intel Corp. | |||
physical id: | 4 | |||
bus info: | cpu@0 | |||
version: | 6.5.2 | |||
serial: | 0002-0652-0000-0000-0000-0000 | |||
slot: | LGA1156 | |||
size: | 1200MHz | |||
capacity: | 3800MHz | |||
width: | 64 bits | |||
clock: | 133MHz | |||
capabilities: | boot fpu fpu_exception wp vme de pse tsc msr pae mce cx8 sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe nx rdtscp x86-64 constant_tsc arch_perfmon pebs bts xtopology nonstop_tsc aperfmperf pni pclmulqdq dtes64 monitor ds_cpl vmx smx est tm2 ssse3 cx16 xtpr pdcm sse4_1 sse4_2 popcnt aes lahf_lm ida arat tpr_shadow vnmi flexpriority ept vpid cpufreq | |||
configuration: |
|
id: | cache:0 |
description: | L1 cache |
physical id: | 5 |
slot: | L1-Cache |
size: | 128KiB |
capacity: | 128KiB |
capabilities: | internal write-through instruction |
id: | cache:1 |
description: | L2 cache |
physical id: | 6 |
slot: | L2-Cache |
size: | 512KiB |
capacity: | 512KiB |
capabilities: | internal write-through unified |
id: | cache:2 |
description: | L3 cache |
physical id: | 7 |
slot: | L3-Cache |
size: | 4MiB |
capacity: | 4MiB |
capabilities: | internal write-back unified |
id: | logicalcpu:0 |
description: | Logical CPU |
physical id: | 0.1 |
width: | 64 bits |
capabilities: | logical |
id: | logicalcpu:1 |
description: | Logical CPU |
physical id: | 0.2 |
width: | 64 bits |
capabilities: | logical |
id: | logicalcpu:2 |
description: | Logical CPU |
physical id: | 0.3 |
width: | 64 bits |
capabilities: | logical |
id: | logicalcpu:3 |
description: | Logical CPU |
physical id: | 0.4 |
width: | 64 bits |
capabilities: | logical |
id: | logicalcpu:4 |
description: | Logical CPU |
physical id: | 0.5 |
width: | 64 bits |
capabilities: | logical |
id: | logicalcpu:5 |
description: | Logical CPU |
physical id: | 0.6 |
width: | 64 bits |
capabilities: | logical |
id: | logicalcpu:6 |
description: | Logical CPU |
physical id: | 0.7 |
width: | 64 bits |
capabilities: | logical |
id: | logicalcpu:7 |
description: | Logical CPU |
physical id: | 0.8 |
width: | 64 bits |
capabilities: | logical |
id: | logicalcpu:8 |
description: | Logical CPU |
physical id: | 0.9 |
width: | 64 bits |
capabilities: | logical |
id: | logicalcpu:9 |
description: | Logical CPU |
physical id: | 0.a |
width: | 64 bits |
capabilities: | logical |
id: | logicalcpu:10 |
description: | Logical CPU |
physical id: | 0.b |
width: | 64 bits |
capabilities: | logical |
id: | logicalcpu:11 |
description: | Logical CPU |
physical id: | 0.c |
width: | 64 bits |
capabilities: | logical |
id: | logicalcpu:12 |
description: | Logical CPU |
physical id: | 0.d |
width: | 64 bits |
capabilities: | logical |
id: | logicalcpu:13 |
description: | Logical CPU |
physical id: | 0.e |
width: | 64 bits |
capabilities: | logical |
id: | logicalcpu:14 |
description: | Logical CPU |
physical id: | 0.f |
width: | 64 bits |
capabilities: | logical |
id: | logicalcpu:15 |
description: | Logical CPU |
physical id: | 0.10 |
width: | 64 bits |
capabilities: | logical |
id: | memory |
description: | System Memory |
physical id: | 36 |
slot: | System board or motherboard |
size: | 8GiB |
id: | bank:0 |
description: | DIMM DDR Synchronous 1333 MHz (0.8 ns) |
product: | PartNum0 |
vendor: | Manufacturer0 |
physical id: | 0 |
serial: | SerNum0 |
slot: | DIMM0 |
size: | 2GiB |
width: | 64 bits |
clock: | 1333MHz (0.8ns) |
id: | bank:1 |
description: | DIMM DDR Synchronous 1333 MHz (0.8 ns) |
product: | PartNum1 |
vendor: | Manufacturer1 |
physical id: | 1 |
serial: | SerNum1 |
slot: | DIMM1 |
size: | 2GiB |
width: | 64 bits |
clock: | 1333MHz (0.8ns) |
id: | bank:2 |
description: | DIMM DDR Synchronous 1333 MHz (0.8 ns) |
product: | PartNum2 |
vendor: | Manufacturer2 |
physical id: | 2 |
serial: | SerNum2 |
slot: | DIMM2 |
size: | 2GiB |
width: | 64 bits |
clock: | 1333MHz (0.8ns) |
id: | bank:3 |
description: | DIMM DDR Synchronous 1333 MHz (0.8 ns) |
product: | PartNum3 |
vendor: | Manufacturer3 |
physical id: | 3 |
serial: | SerNum3 |
slot: | DIMM3 |
size: | 2GiB |
width: | 64 bits |
clock: | 1333MHz (0.8ns) |
id: | cpu:1 | |||
physical id: | 1 | |||
bus info: | cpu@1 | |||
version: | 6.5.2 | |||
serial: | 0002-0652-0000-0000-0000-0000 | |||
size: | 3200MHz | |||
capabilities: | vmx ht | |||
configuration: |
|
id: | logicalcpu:0 |
description: | Logical CPU |
physical id: | 0.1 |
capabilities: | logical |
id: | logicalcpu:1 |
description: | Logical CPU |
physical id: | 0.2 |
capabilities: | logical |
id: | logicalcpu:2 |
description: | Logical CPU |
physical id: | 0.3 |
capabilities: | logical |
id: | logicalcpu:3 |
description: | Logical CPU |
physical id: | 0.4 |
capabilities: | logical |
id: | logicalcpu:4 |
description: | Logical CPU |
physical id: | 0.5 |
capabilities: | logical |
id: | logicalcpu:5 |
description: | Logical CPU |
physical id: | 0.6 |
capabilities: | logical |
id: | logicalcpu:6 |
description: | Logical CPU |
physical id: | 0.7 |
capabilities: | logical |
id: | logicalcpu:7 |
description: | Logical CPU |
physical id: | 0.8 |
capabilities: | logical |
id: | logicalcpu:8 |
description: | Logical CPU |
physical id: | 0.9 |
capabilities: | logical |
id: | logicalcpu:9 |
description: | Logical CPU |
physical id: | 0.a |
capabilities: | logical |
id: | logicalcpu:10 |
description: | Logical CPU |
physical id: | 0.b |
capabilities: | logical |
id: | logicalcpu:11 |
description: | Logical CPU |
physical id: | 0.c |
capabilities: | logical |
id: | logicalcpu:12 |
description: | Logical CPU |
physical id: | 0.d |
capabilities: | logical |
id: | logicalcpu:13 |
description: | Logical CPU |
physical id: | 0.e |
capabilities: | logical |
id: | logicalcpu:14 |
description: | Logical CPU |
physical id: | 0.f |
capabilities: | logical |
id: | logicalcpu:15 |
description: | Logical CPU |
physical id: | 0.10 |
capabilities: | logical |
id: | pci |
description: | Host bridge |
product: | Core Processor DRAM Controller |
vendor: | Intel Corporation |
physical id: | 100 |
bus info: | pci@0000:00:00.0 |
version: | 12 |
width: | 32 bits |
clock: | 33MHz |
id: | pci:0 | ||||||||||||
description: | PCI bridge | ||||||||||||
product: | Core Processor PCI Express x16 Root Port | ||||||||||||
vendor: | Intel Corporation | ||||||||||||
physical id: | 1 | ||||||||||||
bus info: | pci@0000:00:01.0 | ||||||||||||
version: | 12 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | pci pm msi pciexpress bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | display | ||||||||||||||||||
description: | VGA compatible controller | ||||||||||||||||||
product: | G98 [GeForce 8400 GS] | ||||||||||||||||||
vendor: | nVidia Corporation | ||||||||||||||||||
physical id: | 0 | ||||||||||||||||||
bus info: | pci@0000:01:00.0 | ||||||||||||||||||
version: | a1 | ||||||||||||||||||
width: | 64 bits | ||||||||||||||||||
clock: | 33MHz | ||||||||||||||||||
capabilities: | pm msi pciexpress bus_master cap_list rom | ||||||||||||||||||
configuration: |
| ||||||||||||||||||
resources: |
|
id: | communication | |||
description: | Communication controller | |||
product: | 5 Series/3400 Series Chipset HECI Controller | |||
vendor: | Intel Corporation | |||
physical id: | 16 | |||
bus info: | pci@0000:00:16.0 | |||
version: | 06 | |||
width: | 64 bits | |||
clock: | 33MHz | |||
capabilities: | pm msi bus_master cap_list | |||
configuration: |
| |||
resources: |
|
id: | usb:0 | ||||||
description: | USB Controller | ||||||
product: | 5 Series/3400 Series Chipset USB2 Enhanced Host Controller | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1a | ||||||
bus info: | pci@0000:00:1a.0 | ||||||
version: | 06 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm debug bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | multimedia | ||||||
description: | Audio device | ||||||
product: | 5 Series/3400 Series Chipset High Definition Audio | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1b | ||||||
bus info: | pci@0000:00:1b.0 | ||||||
version: | 06 | ||||||
width: | 64 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm msi pciexpress bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | pci:1 | ||||||||||||
description: | PCI bridge | ||||||||||||
product: | 5 Series/3400 Series Chipset PCI Express Root Port 1 | ||||||||||||
vendor: | Intel Corporation | ||||||||||||
physical id: | 1c | ||||||||||||
bus info: | pci@0000:00:1c.0 | ||||||||||||
version: | 06 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | pci pciexpress msi pm bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | pci:2 | ||||||||||||
description: | PCI bridge | ||||||||||||
product: | 5 Series/3400 Series Chipset PCI Express Root Port 2 | ||||||||||||
vendor: | Intel Corporation | ||||||||||||
physical id: | 1c.1 | ||||||||||||
bus info: | pci@0000:00:1c.1 | ||||||||||||
version: | 06 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | pci pciexpress msi pm bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | ide | |||||||||||||||||||||
description: | IDE interface | |||||||||||||||||||||
product: | PATA IDE Host Controller | |||||||||||||||||||||
vendor: | VIA Technologies, Inc. | |||||||||||||||||||||
physical id: | 0 | |||||||||||||||||||||
bus info: | pci@0000:03:00.0 | |||||||||||||||||||||
logical name: | scsi4 | |||||||||||||||||||||
version: | 00 | |||||||||||||||||||||
width: | 32 bits | |||||||||||||||||||||
clock: | 33MHz | |||||||||||||||||||||
capabilities: | ide pm msi pciexpress bus_master cap_list rom emulated | |||||||||||||||||||||
configuration: |
| |||||||||||||||||||||
resources: |
|
id: | cdrom | |||
description: | SCSI CD-ROM | |||
physical id: | 0.0.0 | |||
bus info: | scsi@4:0.0.0 | |||
logical name: | /dev/cdrom | |||
logical name: | /dev/cdrw | |||
logical name: | /dev/dvd | |||
logical name: | /dev/dvdrw | |||
logical name: | /dev/scd0 | |||
logical name: | /dev/sr0 | |||
capabilities: | audio | |||
configuration: |
|
id: | pci:3 | ||||||||||||
description: | PCI bridge | ||||||||||||
product: | 5 Series/3400 Series Chipset PCI Express Root Port 5 | ||||||||||||
vendor: | Intel Corporation | ||||||||||||
physical id: | 1c.4 | ||||||||||||
bus info: | pci@0000:00:1c.4 | ||||||||||||
version: | 06 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | pci pciexpress msi pm bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | network | |||||||||||||||||||||||||||||||||
description: | Ethernet interface | |||||||||||||||||||||||||||||||||
product: | RTL8111/8168B PCI Express Gigabit Ethernet controller | |||||||||||||||||||||||||||||||||
vendor: | Realtek Semiconductor Co., Ltd. | |||||||||||||||||||||||||||||||||
physical id: | 0 | |||||||||||||||||||||||||||||||||
bus info: | pci@0000:02:00.0 | |||||||||||||||||||||||||||||||||
logical name: | eth0 | |||||||||||||||||||||||||||||||||
version: | 06 | |||||||||||||||||||||||||||||||||
serial: | 48:5b:39:8f:f9:c8 | |||||||||||||||||||||||||||||||||
size: | 100MB/s | |||||||||||||||||||||||||||||||||
capacity: | 1GB/s | |||||||||||||||||||||||||||||||||
width: | 64 bits | |||||||||||||||||||||||||||||||||
clock: | 33MHz | |||||||||||||||||||||||||||||||||
capabilities: | pm msi pciexpress msix vpd bus_master cap_list rom ethernet physical tp mii 10bt 10bt-fd 100bt 100bt-fd 1000bt 1000bt-fd autonegotiation | |||||||||||||||||||||||||||||||||
configuration: |
| |||||||||||||||||||||||||||||||||
resources: |
|
id: | usb:1 | ||||||
description: | USB Controller | ||||||
product: | 5 Series/3400 Series Chipset USB2 Enhanced Host Controller | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1d | ||||||
bus info: | pci@0000:00:1d.0 | ||||||
version: | 06 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm debug bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | pci:4 |
description: | PCI bridge |
product: | 82801 PCI Bridge |
vendor: | Intel Corporation |
physical id: | 1e |
bus info: | pci@0000:00:1e.0 |
version: | a6 |
width: | 32 bits |
clock: | 33MHz |
capabilities: | pci bus_master cap_list |
id: | isa | |||
description: | ISA bridge | |||
product: | 5 Series Chipset LPC Interface Controller | |||
vendor: | Intel Corporation | |||
physical id: | 1f | |||
bus info: | pci@0000:00:1f.0 | |||
version: | 06 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | isa bus_master cap_list | |||
configuration: |
|
id: | ide:0 | |||||||||||||||||||||
description: | IDE interface | |||||||||||||||||||||
product: | 5 Series/3400 Series Chipset 4 port SATA IDE Controller | |||||||||||||||||||||
vendor: | Intel Corporation | |||||||||||||||||||||
physical id: | 1f.2 | |||||||||||||||||||||
bus info: | pci@0000:00:1f.2 | |||||||||||||||||||||
logical name: | scsi0 | |||||||||||||||||||||
version: | 06 | |||||||||||||||||||||
width: | 32 bits | |||||||||||||||||||||
clock: | 66MHz | |||||||||||||||||||||
capabilities: | ide pm bus_master cap_list emulated | |||||||||||||||||||||
configuration: |
| |||||||||||||||||||||
resources: |
|
id: | disk | ||||||
description: | ATA Disk | ||||||
product: | Maxtor 6Y120M0 | ||||||
vendor: | Maxtor | ||||||
physical id: | 0.0.0 | ||||||
bus info: | scsi@0:0.0.0 | ||||||
logical name: | /dev/sda | ||||||
version: | YAR5 | ||||||
serial: | Y3ML50YE | ||||||
size: | 111GiB (120GB) | ||||||
capabilities: | partitioned partitioned:dos | ||||||
configuration: |
|
id: | volume | ||||||||||||||||||||||||
description: | EXT4 volume | ||||||||||||||||||||||||
vendor: | Linux | ||||||||||||||||||||||||
physical id: | 1 | ||||||||||||||||||||||||
bus info: | scsi@0:0.0.0,1 | ||||||||||||||||||||||||
logical name: | /dev/sda1 | ||||||||||||||||||||||||
logical name: | / | ||||||||||||||||||||||||
version: | 1.0 | ||||||||||||||||||||||||
serial: | 1af2e87f-b101-4be6-a5fe-5624c75227a9 | ||||||||||||||||||||||||
size: | 107GiB | ||||||||||||||||||||||||
capacity: | 107GiB | ||||||||||||||||||||||||
capabilities: | primary bootable journaled extended_attributes large_files huge_files dir_nlink recover extents ext4 ext2 initialized | ||||||||||||||||||||||||
configuration: |
|
id: | serial | ||||||
description: | SMBus | ||||||
product: | 5 Series/3400 Series Chipset SMBus Controller | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1f.3 | ||||||
bus info: | pci@0000:00:1f.3 | ||||||
version: | 06 | ||||||
width: | 64 bits | ||||||
clock: | 33MHz | ||||||
configuration: |
| ||||||
resources: |
|
id: | ide:1 | |||||||||||||||||||||
description: | IDE interface | |||||||||||||||||||||
product: | 5 Series/3400 Series Chipset 2 port SATA IDE Controller | |||||||||||||||||||||
vendor: | Intel Corporation | |||||||||||||||||||||
physical id: | 1f.5 | |||||||||||||||||||||
bus info: | pci@0000:00:1f.5 | |||||||||||||||||||||
version: | 06 | |||||||||||||||||||||
width: | 32 bits | |||||||||||||||||||||
clock: | 66MHz | |||||||||||||||||||||
capabilities: | ide pm bus_master cap_list | |||||||||||||||||||||
configuration: |
| |||||||||||||||||||||
resources: |
|